Date | Account | Dividend received |
2/1/17 | ind-PandA | $0.26 |
PandAjoint | $ | |
Roth-A | $ | |
Roth-P | $ | |
IRA-P | $ | |
12/30/16 | ind-PandA | $0.36 |
PandAjoint | $ | |
Roth-A | $ | |
Roth-P | $ | |
IRA-P | $ | |
12/1/16 | ind-PandA | $0.27 |
PandAjoint | $ | |
Roth-A | $ | |
Roth-P | $ | |
IRA-P | $ | |
11/1/16 | ind-PandA | $0.27 |
PandAjoint | $ | |
Roth-A | $ | |
Roth-P | $ | |
IRA-P | $ |
Advertisements