Date | Account | Dividend received |
1/31/17 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $9.32 | |
Roth-P | $12.53 | |
IRA-P | $ | |
12/30/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $9.26 | |
Roth-P | $12.45 | |
IRA-P | $ | |
11/30/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $9.41 | |
Roth-P | $12.65 | |
IRA-P | $ | |
10/31/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $9.35 | |
Roth-P | $12.57 | |
IRA-P | $ | |
9/30/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $9.29 | |
Roth-P | $12.49 | |
IRA-P | $ | |
8/31/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $9.23 | |
Roth-P | $12.42 | |
IRA-P | $ | |
7/29/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $9.18 | |
Roth-P | $7.15 | |
IRA-P | $ | |
6/30/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $9.18 | |
Roth-P | $7.11 | |
IRA-P | $ |
Advertisements