Date | Account | Dividend received |
1/31/17 | ind-PandA | $0.32 |
PandAjoint | $ | |
Roth-A | $24.05 | |
Roth-P | $12.42 | |
IRA-P | $ | |
12/19/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $31.19 | |
Roth-P | $16.10 | |
IRA-P | $ | |
11/30/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $30.92 | |
Roth-P | $15.96 | |
IRA-P | $ | |
10/31/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $30.67 | |
Roth-P | $15.83 | |
IRA-P | $ | |
9/30/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $21.99 | |
Roth-P | $15.70 | |
IRA-P | $ | |
8/31/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $48.71 | |
Roth-P | $37.92 | |
IRA-P | $ | |
7/29/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $19.89 | |
Roth-P | $15.52 | |
IRA-P | $ | |
6/30/16 | ind-PandA | $ |
PandAjoint | $ | |
Roth-A | $19.89 | |
Roth-P | $15.39 | |
IRA-P | $ |
Advertisements